Estimated Nutrition
Menu Calories & Nutrition Guide
Estimated calories, protein, carbs and fat for every planet on the menu — so you can pick the right bowl for your day.
Estimates only: All values are estimates based on published nutrition data for comparable Japanese dishes, not laboratory analysis of our exact recipes. Actual numbers vary with portion size, broth richness and customization. If you have allergies or strict dietary needs, please ask our staff before ordering.
Ramen
| Dish | Calories (est.) | Protein | Carbs | Fat |
|---|---|---|---|---|
Rich tonkotsu broth is the calorie heavyweight — leaving most of the broth can save roughly 150–250 kcal. | 800–950 kcal | ≈42 g | ≈95 g | ≈38 g |
Our lightest ramen — a clean kelp & bonito broth in the shio spirit. | 520–650 kcal | ≈32 g | ≈85 g | ≈14 g |
Chili oil adds a little richness over Venus; spice level itself doesn't change calories much. | 820–980 kcal | ≈42 g | ≈98 g | ≈39 g |
Seafood toppings keep protein high relative to fat. | 700–880 kcal | ≈48 g | ≈88 g | ≈26 g |
Includes a fried jumbo soft-shell crab. | 820–1000 kcal | ≈40 g | ≈95 g | ≈38 g |
100% plant-based, with high-protein plant 'steak'. | 550–700 kcal | ≈28 g | ≈88 g | ≈16 g |
Abura Soba
| Dish | Calories (est.) | Protein | Carbs | Fat |
|---|---|---|---|---|
Leo | 680–820 kcal | ≈28 g | ≈92 g | ≈26 g |
Aries Spicy ground meat and egg yolk add protein and richness. | 780–930 kcal | ≈36 g | ≈90 g | ≈34 g |
Libra | 680–820 kcal | ≈28 g | ≈92 g | ≈26 g |
Snake River Farms Wagyu is richly marbled. | 820–980 kcal | ≈42 g | ≈88 g | ≈38 g |
A5 Wagyu plus soft-boiled egg — our most indulgent noodle bowl. | 880–1050 kcal | ≈45 g | ≈90 g | ≈42 g |
Virgo The lightest abura soba — light tare and fresh vegetables. | 580–720 kcal | ≈20 g | ≈90 g | ≈18 g |
Rice Plates
| Dish | Calories (est.) | Protein | Carbs | Fat |
|---|---|---|---|---|
Fried tonkatsu plus curry and rice makes this one of the heartiest plates. | 900–1100 kcal | ≈38 g | ≈120 g | ≈34 g |
Cigar | 780–950 kcal | ≈30 g | ≈115 g | ≈26 g |
Soft-shell crab and Wagyu — the most indulgent plate. | 950–1150 kcal | ≈45 g | ≈115 g | ≈40 g |
Triangulum Vegetarian-friendly. | 700–860 kcal | ≈15 g | ≈120 g | ≈20 g |
Sunflower | 850–1000 kcal | ≈40 g | ≈115 g | ≈30 g |
Orion No frying — one of the lighter rice plates. | 650–800 kcal | ≈35 g | ≈95 g | ≈18 g |
Appetizers
| Dish | Calories (est.) | Protein | Carbs | Fat |
|---|---|---|---|---|
Chicken Karaage | 350–450 kcal | ≈24 g | ≈18 g | ≈22 g |
Edamame Light, vegan and high-protein. | 120–180 kcal | ≈11 g | ≈10 g | ≈5 g |
Takoyaki | 300–400 kcal | ≈12 g | ≈35 g | ≈14 g |
Edamame Sticks | 250–350 kcal | ≈10 g | ≈25 g | ≈13 g |
Ika Karaage | 300–400 kcal | ≈18 g | ≈22 g | ≈16 g |
Seaweed Salad The lightest item on the menu. | 70–120 kcal | ≈2 g | ≈12 g | ≈3 g |
Little Comet Per order of pan-fried gyoza. | 280–380 kcal | ≈14 g | ≈32 g | ≈12 g |
Dessert
| Dish | Calories (est.) | Protein | Carbs | Fat |
|---|---|---|---|---|
Yuzu Cheesecake | 320–420 kcal | ≈6 g | ≈32 g | ≈20 g |
Drinks
| Dish | Calories (est.) | Protein | Carbs | Fat |
|---|---|---|---|---|
Ramune | 70–90 kcal | ≈0 g | ≈19 g | ≈0 g |
Japanese Sodas Varies by flavor. | 90–160 kcal | ≈0 g | ≈30 g | ≈0 g |
Coke Products Diet options are 0 kcal. | 0–240 kcal | ≈0 g | ≈40 g | ≈0 g |
Tips for a lighter bowl
- The broth is the heavyweight. In rich tonkotsu bowls, much of the fat lives in the broth — enjoying the noodles and toppings but leaving most of the broth saves an estimated 150–250 kcal.
- Pick your planet. Mercury (kelp & bonito) and Earth (vegan) are the lightest bowls; Golden Sun and Andromeda are the indulgences.
- Lighter starters: seaweed salad and edamame add flavor for very few calories.
- Protein seekers: Neptune's seafood and Golden Sun's Wagyu deliver the most protein per bowl.
Nutrition FAQ
How many calories are in a bowl of tonkotsu ramen?
A full bowl of rich tonkotsu ramen like our Venus is estimated at roughly 800–950 calories including the broth. Leaving most of the broth can save an estimated 150–250 calories, since the rich pork-bone broth carries much of the fat.
What is the lightest ramen at Ramen Wakusei?
Mercury, our kelp & bonito bowl in the shio spirit, is the lightest ramen at an estimated 520–650 calories. The vegan Earth bowl is also on the lighter side at an estimated 550–700 calories.
Are these calorie counts exact?
No — they are good-faith estimates based on published nutrition data for comparable Japanese dishes, not laboratory analysis of our exact recipes. Actual values vary with portion size, broth richness and customization.
What are the lightest dishes on the menu?
Seaweed salad (est. 70–120 kcal) and edamame (est. 120–180 kcal) are the lightest starters. Among mains, Mercury (est. 520–650 kcal) and the vegan Earth bowl (est. 550–700 kcal) are the lightest ramen, Virgo is the lightest abura soba, and Orion is the lightest rice plate.
